Swanson Group
Phone
(630) 337-3103
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Other Interior Features | Hardwood Floors |
Garage Space | 1.5 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Landscaped |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LOT SIZE | 6,621.12 Sq.Ft. |
MLS® ID | 11462643 |
Type | Residential |
Year Built | 1929 |
Architecture Styles | Georgian |
ELEMENTARY SCHOOL | Monroe Elementary School |
MIDDLE SCHOOL | Clarendon Hills Middle School |
HIGH SCHOOL | Hinsdale Central High School |
School District | 86 |
SALES PRICE | $825,000 |
---|---|
REAL ESTATE TAXES | $10,609/yr |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us