Swanson Group
Phone
(630) 337-3103
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 3.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Slate |
| Lot Features | Common Grounds, Landscaped, Wooded |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,513 Sq.Ft. |
| LOT SIZE | 0.67 Acres |
| MLS® ID | 11627995 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | English |
| ELEMENTARY SCHOOL | Elm Elementary School |
| MIDDLE SCHOOL | Hinsdale Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $2,125,000 |
|---|---|
| REAL ESTATE TAXES | $22,171/yr |
| HOA Fees | $3,825/3 mos |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us