Swanson Group
Phone
(630) 337-3103
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Laundry Room | Multiple Locations |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Disposal, Wine Refrigerator, Cooktop, Built-In Oven, Range Hood |
| Other Interior Features | Bar-Wet, Hardwood Floors, Heated Floors, Second Floor Laundry, Beamed Ceilings, Special Millwork |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Shake |
| Heat Type | Natural Gas, Forced Air, Radiant, Sep Heating Systems - 2, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,788 Sq.Ft. |
| MLS® ID | 11962237 |
| Type | Residential |
| Year Built | 2007 |
| ELEMENTARY SCHOOL | Monroe Elementary School |
| MIDDLE SCHOOL | Clarendon Hills Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $2,175,000 |
|---|---|
| REAL ESTATE TAXES | $31,230/yr |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us