Swanson Group
Phone
(630) 337-3103
Email
[email protected]
Real Estate Broker
Michael’s strength as a Realtor is his ability to constantly adapt to every situation.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning, Gas Starter, Living Room |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
Other Interior Features | Sauna/Steam Room, Hot Tub, Bar-Dry, Hardwood Floors, Heated Floors, Storage |
Garage Space | 1 |
---|---|
Water Source | Lake Michigan |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Storage |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
MLS® ID | 09975936 |
Type | Residential |
Year Built | 2009 |
ELEMENTARY SCHOOL | Prescott Elementary School |
SALES PRICE | $532,500 |
---|---|
REAL ESTATE TAXES | $9,037/yr |
HOA Fees | $153 |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us