Swanson Group
Phone
(630) 337-3103
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Other Interior Features | Bar-Dry, Hardwood Floors |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Fenced Yard, Landscaped |
| Heat Type | Natural Gas, Forced Air, Sep Heating Systems - 2 |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,430 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 11701954 |
| Type | Residential |
| Year Built | 1922 |
| Architecture Styles | Tudor |
| ELEMENTARY SCHOOL | Oak Elementary School |
| MIDDLE SCHOOL | Hinsdale Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $1,340,000 |
|---|---|
| REAL ESTATE TAXES | $16,652/yr |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us