Swanson Group
Phone
(630) 337-3103
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Range Hood, Humidifier |
| Other Interior Features | Walk-In Closet(s), High Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Asphalt, Yes, Garage Owned, Detached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 4,065 Sq.Ft. |
| MLS® ID | 12700777 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Hinsdale |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | Hinsdale Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $1,649,000 |
|---|---|
| REAL ESTATE TAXES | $19,616/yr |
Success in property comes from smart, experienced people ready to think creatively about finding and maximizing potential.
Contact Us